or to join or start a new Discussion

4426 Comments
Article Rating 5 Stars

** RESULTS ** 2015-16 King of Pundits

Main Prediction thread : http://www.ja606.co.uk/articles/viewArticle/318106

Results updated at the End of the Competition

Monthly (Weeks 37-End) Standings

Bonus credits have now been awarded : Red - 20 creds, Blue - 10 creds, Green - 5 creds and Black - Unlucky!!!

Pos User Name Credits
01 U19721 Kristy-Ann's Super Red Army... 209
02 U1132 merrysupersteve... 205
03 U11551 Cinciwolf----KoP champion, ... 187
04 U19670 davildfort... 178
05 U10162 JukeboxJunkie - A wrong dec... 174
06 U1007 Sheriff JW Pepper... 167
07 U6440 Tatter... 161
08 U17303 Oldgoldilox... 158
09 U19943 burgawolf... 157
10 U6675 Gunnerthru... 148
11 U3090 CEF... 139
12 U19159 scottini... 135
13 U17871 AJ WWFC... 134
14 U1705 Manfrombelmonty... 133
15 U9129 ツ Hєиgу... 129
16 U2073 bannoram... 123
17 U6578 Posh Mufc Great Hafi Not Ar... 119
18 U6008 Greatteamswinit4times- a te... 117
19 U1137 D'Jeezus Mackaroni... 115
20 U1894 Penshawdave... 114


Overall Standings
Wk41 +/- Column shows the score for Week 41 and the Finals. Match +/- Column shows profit or loss for all matches you have predicted to date. Bonus +/- column will show profit or loss from the pre-season Bonus predictions added to any 4-weekly bonus credits accrued. The Eur +/- Column will show profit or loss from any CL and Europa predictions later in the competition. The TOTAL Column is a running total of the credits you have left and is ultimately the column that decides the winners

Pos User Name Wk41 +/- Match +/- Bonus +/- Eur +/- TOTAL 10's
01 U1705 Manfrombelmonty.. 12 1173 10 118.7 1401.7 85
02 U1894 Penshawdave.. 9 1143 15 67.4 1325.4 78
03 U19670 davildfort.. -12 1159 25 15.4 1299.4 81
04 U11551 Cinciwolf----KoP champ.. -5 1134 15 36.7 1285.7 78
05 U19159 scottini.. -9 1090 -20 90.4 1260.4 76
06 U19943 burgawolf.. -3 1126 -25 48.6 1249.6 83
07 U1132 merrysupersteve.. -3 1081 -5 43.4 1219.4 78
08 U2073 bannoram.. 19 1069 -105 119.4 1183.4 73
09 U6675 Gunnerthru.. 33 1016 -65 128.7 1179.7 65
10 U19721 Kristy-Ann's Super Red.. 38 1002 -5 63.4 1160.4 69
11 U9129 ツ Hєиgу.. 9 1043 -50 27.6 1120.6 76
12 U1145 Robben #20.. 2 935 0 57.6 1092.6 64
13 U10162 JukeboxJunkie - A wron.. 11 987 -120 100.7 1067.7 65
14 U4336 spurgle5.. 25 882 -45 129.4 1066.4 65
15 U6440 Tatter.. 28 1002 -65 0.0 1037.0 70
16 U9614 Shentini.. -17 932 -55 48.0 1025.0 67
17 U13169 RKW.. 12 900 0 -18.4 981.6 64
18 U17871 AJ WWFC.. -3 902 -35 14.4 981.4 72
19 U6008 Greatteamswinit4times-.. -1 961 -50 -36.6 974.4 78
20 U1060 TBOK.. 2 984 -80 -36.6 967.4 70
21 U1007 Sheriff JW Pepper.. 52 919 -40 -20.0 959.0 60
22 U17303 Oldgoldilox.. 9 852 -115 95.0 932.0 57
23 U16306 wolfieintheSunshineSta.. 2 818 -70 75.4 923.4 63
24 U3090 CEF.. -5 805 -5 13.4 913.4 59
25 U6578 Posh Mufc Great Hafi N.. 14 907 -55 -56.6 895.4 69
26 U1137 D'Jeezus Mackaroni.. 7 761 -70 86.0 877.0 57
27 U5046 Wumpatrol.. 0 606 -20 167.4 853.4 42
28 U1162 Tway.. 9 578 -20 165.4 823.4 63
29 U5386 ThorneyPosh - Flying t.. 12 831 -130 13.4 814.4 50
30 U1037 Paulpowersleftfoot.. 19 678 -130 144.7 792.7 52
31 U15103 SuperFrank.. -2 727 -50 15.4 792.4 52
32 U20567 sandy, senior citizen,.. 30 682 -70 0.0 712.0 59
33 U1090 lillywhite4ever(Sandro.. 0 729 -120 -16.6 692.4 50
34 U1 Admin1.. 12 592 -60 43.4 675.4 46
35 U10415 Galvin : 'Yeah'... 38 635 -65 -13.3 656.7 55
36 U15545 The Hague.. 0 568 -75 -30.0 563.0 46
37 U16190 ⚽ Lorik ⚽.. 0 392 -50 118.7 560.7 28
38 U5246 Bluetoonger.. 0 572 -135 23.4 560.4 37
39 U13630 Penguin.. 0 479 -65 27.4 541.4 42
40 U1071 ®åρtor✡.. 0 490 -70 0.0 520.0 37
41 U7322 GMW - Ohh Santi Cazorl.. 0 267 -15 39.4 391.4 14
42 U1847 TheChameleonProject.. 0 341 -80 25.3 386.3 30
43 U13041 Mamba - Killing ain't .. 38 449 -140 -25.0 384.0 38
44 U11809 Sideshow.. 0 380 -115 15.4 380.4 30
45 U20251 nadz AKA nadeem2099 ☠恐.. 0 152 -80 189.4 361.4 13
46 U19211 Wearethefamous THFC .... 0 215 -80 119.4 354.4 17
47 U4063 AlwaysUnited.. 0 250 -20 13.4 343.4 14
48 U7874 ArsenalWenger.. 0 247 -50 28.7 325.7 15
49 U2114 Anfield RAP.. 0 207 5 0.0 312.0 17
50 U15648 majestic09.. 0 254 -80 -36.6 237.4 18
51 U17603 Your Honour.. 0 275 -140 0.0 235.0 20
52 U4921 StroudFox - from 606.. 0 108 10 8.3 226.3 13
53 U20054 DutchUnited14.. 0 48 0 29.4 177.4 6
54 U9955 Shaun M - Antenucci ba.. 0 239 -140 -23.3 175.7 13
55 U18491 IAmMe.. 0 172 -75 -27.4 169.6 17
56 U18361 Gillespie Rd... 0 205 -140 0.0 165.0 15
57 U20607 Young Devil || Memphis.. 0 16 20 0.0 136.0 2
58 U3245 Peebo Thin Lad.. 0 29 0 0.0 129.0 2
59 U7583 BWFCCLEGG.. 0 24 0 0.0 124.0 2
60 U14639 Don't Click.. 0 23 0 0.0 123.0 1
60 U2996 Doovdé™.. 0 23 0 0.0 123.0 3
62 U6861 exiledboltonian - Andr.. 0 69 -80 33.6 122.6 6
63 U2869 Fox_14.. 0 40 -20 0.0 120.0 2
64 U20640 Bluetiger.. 0 13 0 0.0 113.0 1
65 U6468 FuzzyAli.. 0 9 0 0.0 109.0 1
66 U15319 jesterpv.. 0 7 0 0.0 107.0 1
67 U18550 Boss By Hugo.. 0 -2 -20 0.0 78.0 1
68 U14293 20legend.. 0 26 -50 0.0 76.0 2
69 U2592 Man in the Long Black .. 0 108 -135 0.0 73.0 5
70 U11262 Mallorca Trotter.. 0 35 -80 0.0 55.0 3
71 U20619 Mysterious Pete.. 0 0 -50 0.0 50.0 0
72 U16435 Bicky.. 0 38 -100 0.0 38.0 1
72 U1170 United_Mike.. 0 18 -80 0.0 38.0 1
74 U2387 leeds62.. 0 3 -80 0.0 23.0 0
75 U18359 CANuLEIVA.. 0 -4 -80 0.0 16.0 0
76 U3028 Fanfield.. 0 -11 -80 0.0 9.0 0
77 U1203 aries22.. 0 39 -140 0.0 -1.0 3
78 U19797 Mons.. 0 36 -140 0.0 -4.0 2
79 U3754 ablue4ever.. 0 20 -140 0.0 -20.0 2
80 U8800 Ginolas Mane.. 0 15 -140 0.0 -25.0 0
81 U1721 There'sOnlyOneReds.. 0 10 -140 0.0 -30.0 0
82 U1074 junction8.. 0 8 -140 0.0 -32.0 1
82 U5768 SAF_The_Legend-FreePal.. 0 8 -140 0.0 -32.0 3
84 U20351 Robb Dawkins.. 0 5 -140 0.0 -35.0 1

Knockout FINAL
Admin1... 12 -12 TBOK...

comment by Admin1 (U1)

posted on 13/7/16

comment by Robben (U1145)
posted 4 minutes ago
comment by Admin1 (U1)
posted 5 seconds ago
comment by Robben (U1145)
posted 6 seconds ago
So, you running things next season then A1?
----------------------------------------------------------------------
I couldn't run a bath
----------------------------------------------------------------------
We know that... but for the lack of alternatives...
----------------------------------------------------------------------
Read the last 20 or so comments

posted on 13/7/16

Spanish Bird is running it?

comment by Admin1 (U1)

posted on 13/7/16

comment by Penshawdave (U1894)
posted 13 hours, 23 minutes ago
** King of Pundits Mk 2 **

After discussions with Admin I am pleased to announce that King of Pundits Mk2 will be starting up again this season starting on weekend Aug 13th with matches from both Premier and Championship.

Admin support, by way of prizes is likely, but dependant on participation levels.

Full details will be published on new threads within the next two weeks.

I can take initial indication of support on this thread in order to set up my initial spreadsheets.
----------------------------------------------------------------------
Just bumping your comment. For the benefit of Robben and others who may have missed it.

posted on 13/7/16

Put it on the OP

Penshaw

posted on 13/7/16

Robben
The new KOP Mk2 will be launched later in the month when all the prelim work sorted out. You will not miss the start.

posted on 13/7/16

comment by Penshawdave (U1894)
posted 1 minute ago
Robben
The new KOP Mk2 will be launched later in the month when all the prelim work sorted out. You will not miss the start.
----------------------------------------------------------------------
Well done Penshaw

posted on 13/7/16

Penshaw, I can send you the spreadsheeti use if it will help. It's a beast and will need good excel skills, but I reckon you are a good user

posted on 13/7/16

Thanks again for your efforts CEF, it must take a fair bit of effort

posted on 13/7/16

No worries Cinci. I've enjoyed running it, but i'm sure Penshaw will keep it in safe hands. I will prob play and hope I do better than last 4 years

posted on 13/7/16

CEF
Thanks for the offer but I have sorted out my end to make collection predictions easy and my old faithful spreadsheet has been used on my previous games for a number of years. I just tweeked it a bit and now know it backwards.
If I hit the buffers I will shout for help.
I will let Admin give you my email so we can have a contact point for info and you can give me your views on the KOP Mk2 version.
Thanks again for the offer.

Sign in if you want to comment
RATE THIS ARTICLE
Rate Breakdown
5
0 Votes
4
0 Votes
3
0 Votes
2
0 Votes
1
0 Votes

Average Rating: 5 from 26 votes

ARTICLE STATS
Day
Article RankingNot Ranked
Article ViewsNot Available
Average Time(mins)Not Available
Total Time(mins)Not Available
Month
Article RankingNot Ranked
Article ViewsNot Available
Average Time(mins)Not Available
Total Time(mins)Not Available