*********************** RESULTS TABLE AFTER WEEK 15 ***********************
Position | Player | Joker Used | Last Week's Position | Latest Points | Total Points | Missed Weeks |
1 | Duke | Y | 2 | 21 | 289 | |
2 | Bluebell | 1 | 15 | 288 | ||
3 | Trollfecker | 4 | 25 | 286 | ||
4 | Gowteam | Y | 5 | 28 | 283 | |
5 | CapitalBlue | Y | 4 | 18 | 280 | |
=5 | Jukeboxjunkie | Y | 12 | 52 | 280 | |
7 | MyPOV | 7 | 26 | 278 | ||
8 | Kaiser | 10 | 30 | 262 | 1 | |
9 | mustyfrog | 5 | 6 | 261 | ||
10 | Gingernuts | Y | 15 | 42 | 257 | |
11 | Lauders | 9 | 20 | 256 | ||
12 | Ghod | 11 | 23 | 254 | ||
13 | CelticTornado | Y | 14 | 26 | 253 | |
14 | IvanGolacIsMagic | 8 | 15 | 252 | ||
15 | Call Sign | 12 | 21 | 249 | ||
16 | Miller | 19 | 31 | 234 | ||
17 | EliteWolf | 21 | 34 | 233 | 2 | |
18 | NNH | Y | 15 | 17 | 232 | |
19 | Why the Palaver | 21 | 32 | 231 | ||
20 | IbroxElite | 19 | 25 | 228 | 1 | |
21 | BB | 17 | 18 | 227 | 1 | |
22 | Earl | 25 | 29 | 220 | ||
23 | Lexbaillielegend | YY | 28 | 32 | 216 | 1 |
24 | Mummy | 18 | 8 | 213 | ||
25 | Maheedsnippen | YY | 26 | 22 | 210 | |
26 | Zico/Sharky | YY | 33 | 48 | 208 | 1 |
27 | Paddy | 23 | 9 | 207 | 1 | |
28 | RockNRollBhoy | 27 | 19 | 204 | 1 | |
29 | Rangers5752 | Y | 24 | 9 | 202 | |
30 | GTB | 29 | 26 | 199 | 1 | |
31 | LMC | 30 | 26 | 197 | ||
32 | puyolsnohadahaircut | 30 | 19 | 190 | ||
=32 | FollowFollow | 34 | 38 | 190 | 4 | |
34 | Penshawdave | 35 | 17 | 136 | ||
Fixtures article can be found here - http://www.ja606.co.uk/articles/viewArticle/393393