or to join or start a new Discussion

18 Comments
Article Rating     Not Rated Yet

DPL Results Plymth, Sndrlnd, Accrngtn, Oxfd

Sorry for the delay.

These were as difficult for the predictors as for our team and inevitably we did best collectively vs Plymouth and Oxford. Yorkshire Lad got the elusive bonus points in the Sunderland match whilst the rest of us remained without consolation there, save the two who managed 5 points, considerably against the odds, for the crowd.

With, we hope, 4 games to go, Mooligan and Yorkshire Lad are the Man C and Liverpool of the league with just a point dividing them - provided I've got the sums right.

I was unable to get all the results in one Article because of the 5000 character limit so the Oxford results will be presented as a comment.

Rovers 2 (Copps) : Plymouth 0 (7795) 0
>>>>>>> Crowd > Scorer > Score > Result Bonus > Total > Pts B/F > O/all
Donaldo>>> 5 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 0 >>>> 8 >>> 174 >>> 182
PDXMickey> 4 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 0 >>>>> 7 >>> 170 >>> 177
Yorks Lad>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >> 189 >>> 189
BVZ>>>>>>> 3 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 0 >>>>> 6 >> 161 >>> 167
Crazy>>>>>> 5 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 0 >>>>> 8 >>> 159 >>> 167
Uthred>>>>> 0 >>>>> 3 >>>>> 0 >>>>> 3 >>>>> 0 >>>>> 6 >>> 162 >>> 168
Mooligan>>> 3 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 0 >>>> 6 >>>> 204 >>> 210
King Chmprr 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 86 >>>> 86
Small Azza> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 11 >>>> 11
Stantonrover 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0
Azza>>>>>>> 3 >>> 0 >>>>> 3 >>>>> 3 >>>>> 0 >>>>> 9 >>>> 120 >>> 129
Cheltenham 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0
Nookie>>>> 2 >>>>> 3 >>>>> 0 >>>>> 3 >>>>> 0 >>>>> 8 >>> 165 >>> 173
Selby>>>>> 3 >>>>> 0 >>>>> 3 >>>>> 3 >>>>> 0 >>>>> 9 >>>> 90 >>>> 99
Lanza>>>>> 0 >>>>> 0 >>>>> 3 >>>>> 3 >>>>> 0 >>>>> 6 >>> 109 >>> 115
>>>>>>>>>> 28 >>>> 6 >>>>> 9 >> 30 >>>>> 0 >>>> 73 >> 1800 >>> 1873

Sunderland 2 : Rovers 0 (34287)
>>>>>>> Crowd > Scorer > Score > Result Bonus > Total > Pts B/F > O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>> 182 >>> 182
PDXMickey> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 177 >>> 177
Yorks Lad>> 0 >>>>> 3 >>>>> 3 >>>>> 3 >>>>> 10 >>>> 19 >> 189 >>> 208
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >> 167 >>> 167
Crazy>>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 167 >>> 167
Uthred>>>>> 5 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 5 >>> 168 >>> 173
Mooligan>>> 0 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 0 >>>> 3 >>>> 210 >>> 213
King Chmprr 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 86 >>>> 86
Small Azza> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 11 >>>> 11
Stantonrover 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0
Azza>>>>>>> 0 >>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 129 >>> 129
Cheltenham 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0
Nookie>>>> 5 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 5 >>> 173 >>> 178
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 3 >>>>> 0 >>>>> 3 >>>> 99 >>>> 102
Lanza>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 115 >>> 115
>>>>>>>>>> 10 >>>> 3 >>>>> 3 >> 9 >>>>> 10 >>>> 35 >> 1873 >>> 1908

Rovers 1 (Andrew) : Accrington 2 (7222)
>>>>>>> Crowd > Scorer > Score > Result Bonus > Total > Pts B/F > O/all
Donaldo>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 0 >>> 182 >>> 182
PDXMickey> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 177 >>> 177
Yorks Lad>> 5 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 5 >> 208 >>> 213
BVZ>>>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >> 167 >>> 167
Crazy>>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 167 >>> 167
Uthred>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 173 >>> 173
Mooligan>>> 1 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 1 >>>> 213 >>> 214
King Chmprr 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 86 >>>> 86
Small Azza> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>> 11 >>>> 11
Stantonrover 0 >>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0
Azza>>>>>>> 3 >>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 3 >>>> 129 >>> 132
Cheltenham 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0
Nookie>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 178 >>> 178
Selby>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 102 >>>> 102
Lanza>>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>>>> 0 >>> 115 >>> 115
>>>>>>>>>> 9 >>>> 0 >>>>> 0 >>>> 0 >>>>> 0 >>>> 9 >>>> 1908 >>> 1917

posted on 1/5/19

It was not a relaxing evening, was it? But it confirms what we saw when they played Coventry that Portsmouth are far from invincible. We have to go into the play-offs confidently though and getting there by default with a miserable performance versus Coventry would not put us in the right frame of mind.

As for your reward Nookie, I would vote your talent to amuse as deserving of as they say "A special Award", one that might be named the Six-Ho-Ho-Six prize.

Unfortunately the very strict rules of the DPL (which will not be reviewed until the start of next season) preclude me from giving you any points.

Please keep it up though.

posted on 1/5/19

Just hoping it doesnt come down to a last minute penalty this time! The last time it did I was driving in Scarborough listening to the Brentford game on the radio and put my fist through the soft top when Trotter missed and No 26 scored and nearly ended up in the harbour.

posted on 1/5/19

Just to say how much I appreciate your efforts in looking after the DPL and your insightful and well researched intros to each game. Thanks Donaldo. Keep up the good work. I have difficulting keeping it up at my age!

posted on 1/5/19

Just to say how much I appreciate your efforts in looking after the DPL and your insightful and well researched intros to each game. Thanks Donaldo. Keep up the good work. I have difficulting keeping it up at my age!

posted on 2/5/19

I echo Nookie's thanks to Donaldo. When thinking about analysis, what happened to our friend in Switzerland? I just fear he met a premature death for some reason.
Nookie, what were you driving in Scarborough? When I still lived in England I had a Frog-Eye Sprite, and Mark III Sprite which both had "do it your self kits as soft tops". At least on my Series 3 and Series 4 Elans, the frame stayed in place. Over here, my wife drives a Mazda MX-5 which has a great soft-top. As a mid-70 year-old and all of 5' 1", she can lower the top from the driver's seat. OK, it is better for her to get out the car to raise the top, but why could not BMC design something like that?

posted on 2/5/19

Thanks for your appreciative words. Fuzzy seemed to be drawn increasingly to local football. There was also fredpottersflatcap, alexmyhero, David, the Kent birdwatcher, New York Rover, Somerset Rover and numerous others who were either obvious or apparent exiles. Some probably never discovered the new 606.

Amongst my local friends almost all stick to their boyhood teams. The exception is the Man U and Chelsea followers.

posted on 2/5/19

The wife's MX5! Nearest I ever came to divorce in 48 years. Also had a Dutton kit car that I spun on a wet day, went through a hedge and ended up sat in just a chassis with a triumph V 6 engine.
----------------------------------------------------------------------

posted on 2/5/19

Ive decided not to talk to anyone re Saturdays game. Is this being sent to Doncaster rather than Coventry?

posted on 2/5/19

Not a bad effort for a team that was tipped for relegation.

In Grant we trust, whatever the outcome. 😀

posted on 3/5/19

Nookie, sorry if the MX-5 comment caused you problems! Mine began when I asked my wife what she wanted for her 60th birthday - and she said a Miata (as MX-5s are called over here). I managed to find a low mileage 14 month-old car. Unfortunately after its 60,000 mile service at our Mazda dealer, it caught fire on the way home and was totaled. My insurance company took subrogation on the dealer's insurance and won, so it did not cost us anything. I found another 16-month old MX-5 and it is still going strong at 10 years of age. They are wonderful little cars - not quick, but beautiful handling and are so much fun to drive - when she will let me! With the top up, it is getting a little harder at our age to get in and out, but we will live with it for some time. I do miss my Elans, but I'm grateful not having to spend weekends keeping them going. At the moment I drive 2015 VW GTI that is a lot of fun - unbelievably, nether of us have had speeding convictions in these cars in this 55 mph mimser-infested state!

Sign in if you want to comment
RATE THIS ARTICLE
Rate Breakdown
5
0 Votes
4
0 Votes
3
0 Votes
2
0 Votes
1
0 Votes

Average Rating: 0 from 0 votes

ARTICLE STATS
Day
Article RankingNot Ranked
Article ViewsNot Available
Average Time(mins)Not Available
Total Time(mins)Not Available
Month
Article RankingNot Ranked
Article ViewsNot Available
Average Time(mins)Not Available
Total Time(mins)Not Available