Need to add last games stats
Player | Position | Apps | Goals | Nationality |
Goalkeepers (3/3) | C/CS | |||
Ederson de Moraes | GK | 7 | 0 | FG |
Bernd Leno | GK | 0 | 0 | FG |
Emiliano Martinez | GK | 0 | 0 | HG |
Defenders (9/10) | G/A | |||
Ricardo Pereira | RB | 7 | 0/2 | FG |
Matt Doherty | RB | 0 | 0/0 | HG |
Marquinhos | CB | 7 | 1/0 | FG |
Manuel Akanji | CB | 1 | 0/0 | FG |
Harry Maguire | CB | 6 | 0/0 | HG |
Giorgio Chiellini | CB | 1 | 0/0 | FG |
Evan N'Dicka | CB | 0 | 0/0 | U21 |
Alex Sandro | LB | 4 | 0/0 | FG |
Kieran Tierney | LB | 2(2) | 0/0 | FG |
Midfielders (11/11) | ||||
Abdoulaye Doucoure | DM | 5 | 0/0 | FG |
Ibrahim Sangare | DM | 0 | 0/0 | U21 |
Luka Modric | CM | 3(2) | 0/2 | FG |
Joe Willock | CM | 2 | 0/0 | HG |
Marcelo Brozovic | CM | 2 | 0/0 | FG |
Julian Brandt | CM | 2(2) | 0/0 | FG |
James Maddison | AM | 2(3) | 0/2 | HG |
Isco Alcaron | AM | 5 | 0/2 | FG |
Koke Resurrección | MF | 6 | 0/0 | FG |
Marcel Sabitzer | AM | 1 | 0/0 | FG |
Pablo Sarabia | MF | 0 | 0/0 | FG |
Forwards (6/6) | ||||
Pierre Aubameyang | ST | 7 | 6/0 | FG |
Jamie Vardy | ST | 0(5) | 2/0 | HG |
Nicolas Pepe | RF | 5(1) | 1/2 | FG |
Reiss Nelson | WF | 0(3) | 0/0 | HG |
Diego Lainez | WF | 0 | 0/0 | U21 |
Bukayo Saka | WF | 0 | 0/0 | HG |
-
Out on loan: 4/10
Ronald Araujo - Bradford
Emile Smith-Rowe - West Ham
Eddie Nketiah - Leeds
Marcus Thuram - B.Moechengladbach
FG Youth Academy: 2/5
Dejan Kulusevski
Ben Johnson
HG Academy: 0/5
Arsenal Academy
Robbie Burton
James Olayinka
Florian Balogun
Joel Lopez
--
Budget: £4M
Squad: 29/30
FG: 17/18
U21: 3
HG: 9/6