A second successive loss at St James Park leaves us 5 points behind in the title race and hanging onto 2nd place with 10 games gone. The away form will be a cause of concern for Mourinho with just one win from five in the league now, in contrast to the 100% record at home - let's hope this isn't the beginning of the annual November slump.
No points for anyone this week as no posters predicted a Newcastle in and no-one predicted that Gouffran would notch the opener, so no movement whatsoever in the standings.
Next up its a return to home comforts for the CL tie against Schalke (Wednesday 6th November KO 19.45)
Current Standings;
| Position | Username | PerfectPredictions | Score |
| 1) | npe (U1328) | 2 | 90 |
| 2) | JNR (U10993) | 0 | 84 |
| 3) | White Wall (U1078) | 0 | 82 |
| 4) | zidanebluekhan (U14449) | 1 | 80 |
| 5) | BlueMungoPark (U10279) | 0 | 78 |
| 6) | Tucking Fypo (U9627) | 1 | 74 |
| =6) | JohnTerrysHardTackle (U1634) | 0 | 74 |
| 8) | Don Mata (U10332) | 0 | 72 |
| =8) | Marko van Ginkel (U7316) | 0 | 72 |
| 10) | TCW (U6489) (12/13 Champ) | 0 | 70 |
| 11) | Sheriff JW Pepper (U1007) | 0 | 68 |
| =11) | g7 (U12473) | 0 | 68 |
| 13) | Bring Back Lukaku (U17880) | 0 | 62 |
| 14) | Ifarka (U8182) | 1 | 60 |
| =14) | The Last Mikel Supporter (U14271) | 1 | 60 |
| =14) | Gazza (U1266) | 0 | 60 |
| =14) | chelseabluealley (U1757) | 0 | 60 |
| 18) | LSTD (U2708) | 0 | 56 |
| =18) | Ronny Von Banterous (U5996) | 0 | 56 |
| =18) | Mr Carneiro (U3098) | 0 | 56 |
| 21) | CFC 1L1L1C (U12980) | 0 | 54 |
| =21) | blueisthecolour (U1528) | 0 | 54 |
| 23) | Kevin De Bruyne (U14678) | 0 | 50 |
| 24) | MOJO (U1937) | 0 | 48 |
| =24) | Caughtbluehanded (U15905) | 0 | 48 |
| 26) | Harlequin (U16981) | 0 | 46 |
| 27) | TheChameleonProject (U1847) | 0 | 44 |
| =27) | Awesome (U8852) | 0 | 44 |
| =27) | Cech Hook (U17554) | 0 | 44 |
| 30) | soccerlol (U7650) | 0 | 42 |
| 31) | SnoopLion (U8607) | 0 | 40 |
| =31) | The Blue Kenyon (U1641) | 0 | 40 |
| =31) | Obers (U2904) | 0 | 40 |
| 34) | TrojanDonkey (U1601) | 1 | 38 |
| 35) | Blue Woji (U16428) | 0 | 36 |
| =35) | Toby Lerone (U12295) | 0 | 36 |
| =35) | SuperFrank (U15103) | 0 | 36 |
| =35) | Bridge Banter (U12349) | 0 | 36 |
| 39) | CSTP (U1453) | 0 | 34 |
| 40) | Somebody that you used to know (U11039) | 0 | 32 |
| 41) | Tway (U1162) | 0 | 28 |
| =41) | Stuck with the name Biggish..... (U7916) | 0 | 28 |
| =41) | chelseamf (U1677) | 0 | 28 |
| =41) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 28 |
| 45) | Blueformostoftheway (U8980) | 0 | 24 |
| 46) | Mr Chelsea (U3579) | 0 | 20 |
| =46) | David Speedie Fan Club (U9709) | 0 | 20 |
| 48) | don’t click here (U14639) | 0 | 16 |
| 49) | JustAnotherPoster (U10557) | 0 | 14 |
| =49) | blueboy83 (U11255) | 0 | 14 |
| =49) | The Blue Canadian (U10559) | 0 | 14 |
| 52) | kharinesleggings82 (U9407) | 0 | 12 |
| =52) | Kuki (U6289) | 0 | 12 |
| 54) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
| =54) | MurderonZidanesDancefloor (U7958) | 0 | 8 |
| =54) | Sideshow (U11809) | 0 | 8 |
| =54) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
| =54) | izyking(U7235) | 0 | 8 |
| 59) | Nickopolidis (U9257) | 0 | 4 |
| =59) | Celery (U17633) | 0 | 4 |
| =59) | Luiz my Mind (U1740) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
4; npe, JNR, Don Mata, BlueMungo Park
3; ZidaneBlueKhan
2; TuckingFypo, CaughtBlueHanded, ifarka, Toby Lerone, White Wall, SnoopLion, Awesome, LSTD, Sheriff, g7day, Cech Hook, Mr Carneiro, TCW, bluewoji.
1; CFC 1L1L1C, DavidSpeedieFanClub, TheChameleonProject, BringBackLukaku, Don'tClickHere, blueisthecolour, Marco van Ginkel, MrChelsea, TrojanDonkey, SomebodyThatYouUsedToKnow, TheLastMikelSupporter, ChelseaBlueAlley, Ronny van Banterous, MOJO, blueformostoftheway, Tway, chelseamf, Kevin de Bruyne, TheBlueKenyon, JTHT. Harlequin, SuperFrank
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
CHELSEA VS SCHALKE
Last Time Out;
2/11/13
Newcastle 2-0 Chelsea
Gouffran 68'
Remy 89'
2/11/13
Hertha Berlin 0-2 Schalke
------------------ Szalai 26'
------------------ Draxler 90'
Head to Head;
Chelsea wins; 2
Draws; 1
Schalke wins; 0
Last Meetings;
22/10/13
Schalke 0 - 3 Chelsea
-------------------- Torres 5' 68'
-------------------- Hazard 87'
24/10/2007
Chelsea 2-0 Schalke
Malouda 4'
Drogba 47'
6/11/2007
Schalke 0-0 Chelsea
Form;
Chelsea; WWWWL
Schalke; WWLLW
Top Goalscorers;
Chelsea; All; OSCAR, Eden HAZARD, Fernando TORRES (5)
Schalke; All; Adam SZALAI (5)
Injuries/Suspension;
Chelsea;
Doubtful;
None.
Suspended;
None.
Injured;
Marco VAN GINKEL (Knee Injury)
*According to Fantasy Premier League
Predict away and good luck!
