Great rearguard action at Anfield secured an important three points to give us a firm grip on that all important 3rd place which guarantees group stage CL football next year, just a point to go and we will have achieved that particular target. We are relying on results going our way next weekend if we are to win the title but with the PL season having so many twists and turns, you just never know.
We are in for a close end to the season in the CPL with just three (hopefully 4) games to go just two points separates the top three. Well done to chelseabluealley who secured his fiest perfect prediction of the season and to bluemungopark who both predicted that Ba would open the scoring. The 12 points takes bluemungo into the outright lead in the FGS charts and into a tie for the lead in the main prediction table.
Next up, it's a home game against Atletico following a goalless away tie. (Wednesday 30th April 2014 @ 19.45)
Current Standings;
u>Current Standings;
Position | Username | PerfectPredictions | Score |
1) | JohnTerrysHardTackle (U1634) | 2 | 252 |
=1) | BlueMungoPark (U10279) | 1 | 252 |
2) | White Wall (U1078) | 0 | 250 |
4) | Tucking Fypo (U9627) | 2 | 240 |
5) | Gazza (U1266) | 1 | 238 |
6) | npe (U1328) | 2 | 220 |
7) | TCW (U6489) (12/13 Champ) | 1 | 218 |
8) | Harlequin (U16981) | 2 | 214 |
9) | Sheriff JW Pepper (U1007) | 0 | 212 |
10) | JNR (U10993) | 0 | 210 |
11) | Awesome (U8852) | 2 | 206 |
12) | Maurice Chavez (U11039) | 0 | 202 |
=12) | g7 (U12473) | 0 | 202 |
14) | Caughtbluehanded (U15905) | 0 | 188 |
15) | blueisthecolour (U1528) | 0 | 186 |
16) | chelseabluealley (U1757) | 1 | 182 |
17) | Blue Woji (U16428) | 0 | 180 |
=17) | Obers (U2904) | 0 | 180 |
19) | Marko van Ginkel (U7316) | 1 | 178 |
20) | Ifarka (U8182) | 1 | 176 |
21) | The Last Mikel Supporter (U14271) | 1 | 170 |
22) | Bridge Banter (U12349) | 0 | 168 |
23) | Mr Carneiro (U3098) | 0 | 164 |
24) | SuperFrank (U15103) | 0 | 160 |
=24) | CFC 1L1L1C (U12980) | 0 | 160 |
26) | The Blue Kenyon (U1641) | 0 | 158 |
27) | CSTP (U1453) | 2 | 156 |
=27) | TrojanDonkey (U1601) | 2 | 156 |
=27) | Kevin De Bruyne (U14678) | 0 | 156 |
30) | Ronny Von Banterous (U5996) | 0 | 154 |
31) | Don Mata (U10332) | 0 | 154 |
32) | Stuck with the name Biggish..... (U7916) | 1 | 152 |
=32) | TheChameleonProject (U1847) | 0 | 152 |
34) | soccerlol (U7650) | 0 | 142 |
35) | zidanebluekhan (U14449) | 1 | 138 |
=35) | SnoopLion (U8607) | 0 | 138 |
37) | LSTD (U2708) | 0 | 132 |
38) | David Speedie Fan Club (U9709) | 0 | 128 |
39) | chelseamf (U1677) | 0 | 116 |
40) | South West London (U18819) | 0 | 112 |
41) | Toby Lerone (U12295) | 1 | 110 |
=41) | don’t click here (U14639) | 0 | 110 |
43) | Tway (U1162) | 0 | 96 |
44) | Cech Hook (U17554) | 0 | 94 |
45) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 92 |
46) | MOJO (U1937) | 1 | 90 |
47) | Bring Back Lukaku (U17880) | 0 | 70 |
48) | Charlag™ (U1717) | 0 | 38 |
49) | Capello (U17165) | 0 | 26 |
50) | Blueformostoftheway (U8980) | 0 | 24 |
=50) | MurderonZidanesDancefloor (U7958) | 0 | 24 |
52) | JustAnotherPoster (U10557) | 0 | 22 |
53) | Mr Chelsea (U3579) | 0 | 20 |
54) | Kuki (U6289) | 0 | 16 |
55) | blueboy83 (U11255) | 0 | 14 |
=55) | The Blue Canadian (U10559) | 0 | 14 |
57) | kharinesleggings82 (U9407) | 0 | 12 |
58) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
=58) | Sideshow (U11809) | 0 | 8 |
=58) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
=58) | Legend Osgood (U7946) | 0 | 8 |
=58) | izyking(U7235) | 0 | 8 |
=58) | DrogbaVsVermaelen(U19503) | 0 | 8 |
64) | Nickopolidis (U9257) | 0 | 4 |
=64) | Celery (U17633) | 0 | 4 |
=64) | Luiz my Mind (U1740) | 0 | 4 |
=64) | Blarmy (CheG) (U14547) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
11; BlueMungoPark
10; Awesome, Gazza
9; White Wall,
8; JNR, JTHT, TuckingFypo, Maurice Chavez
7; TCW, npe, Sheriff, Harlequin
6; Marco van Ginkel, Mr Carniero, TheBlueKenyon, SnoopLion, bluewoji
5; Cech Hook, ZidaneBlueKhan, CFC 1L1L1C, CaughtBlueHanded, Don Mata, Biggish, Don'tClickHere, blueisthecolour, Toby Lerone, SuperFrank, g7day
4; ifarka, LSTD, DavidSpeedieFanClub, SouthWestLondon, Obers
3; Ronny van Banterous, TheLastMikelSupporter, Tway, Kevin de Bruyne, CSTP, TrojanDonkey, chelseamf, ChelseaBlueAlley
2; MOJO, Bridge Banter, soccerlol
1;, TheChameleonProject, BringBackLukaku, MrChelsea, blueformostoftheway, Capello, Charlag, MurderonZidanesDanceFloor, DrogbaVsVermaelen
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
CHELSEA VS. ATLETICO
Last Time Out;
27/4/14
Liverpool 0-2 Chelsea
------------ Ba 45 +1'
------------ Willian 90 +3'
27/4/13
Valencia 0-1 Atletico
------------ Raul Garcia 43'
Overall Head to Head;
Chelsea wins; 1
Draws; 2
Atletico wins; 1
Last Meetings;
22/4/14
Atletico 0-0 Chelsea
31/8/12
Atletico 4-1 Chelsea
Falcao 7' 19' 45' Cahill 75'
Miranda 60'
3/11/09
Atletico 2-2 Chelsea
Aguero 66' 90' Drogba 82' 88'
21/10/09
Chelsea 4-0 Atletico
Kalou 41' 52'
Lampard 69
Perea 90' (o.g)
Form;
Chelsea; WWLDW
Atletico; WWWDW
Top Goalscorers;
Chelsea; All; Eden HAZARD (17)
Atletico; All; Diego COSTA (34)
Injuries/Suspension;
Chelsea;
Doubtful;
Samuel ETO'O (Knee - 75%)
Eden HAZARD (Calf - 50%)
John TERRY (Ankle - 25%)
Suspended;
John OBI MIKEL
Frank LAMPARD
Injured;
Petr CECH (Shoulder)
*According to Fantasy Premier League
Predict away and good luck!