Next: http://www.ja606.co.uk/articles/viewArticle/293676 |
What an away match. Five goals. First by John Terry. Predicted by TheChameleonProject . |
Back to Premier League action with an away trip to Sunderland coming up. Get those predictions in .
Scoring:
*20 for perfect prediction
*9 for correct scoreline
*5 for correct FGS
*3 for correct result
Chelsea til I die | WALL OF CHAMPIONS |
Chelsea til I die | 2011/12; White Wall (U1078) |
Chelsea til I die | 2012/13; PTCW (U6489) |
Chelsea til I die | 2013/14; Bluemungopark (U10279) |
Table as of 11/29 @ 0921PDT
Pos | Username | Prediction | Δ | Tot | ||
1 | TCW (6489) | 5 | 1 | - - | 0 | 120 |
2 | JNR (10993) | 4 | 1 | - - | 0 | 110 |
3 | Torres+Azpi (10322) | 3 | 1 | - - | 0 | 108 |
= | Luiz My Mind (1740) | 5 | 0 | - - | 0 | 108 |
5 | The Chavy One (12176) | 4 | 1 | - - | 0 | 106 |
6 | Obers (3904) | 3 | 0 | - - | 0 | 104 |
7 | Bluemungopark(10279) | 5 | 0 | - - | 0 | 100 |
= | Tucking Fypo (9627) | 3 | 0 | - - | 0 | 100 |
= | g7 (12473) | 5 | 0 | - - | 0 | 100 |
10 | TheChameleonProject (1847) | 3 | 0 | - - | 0 | 98 |
11 | White Wall (1078) | 4 | 1 | - - | 0 | 96 |
12 | CescMatic 3000 (10974) | 0 | 0 | - - | 0 | 92 |
= | blueisthecolour(1528) | 3 | 0 | - - | 0 | 92 |
14 | Kevin De Bruyne (14678) | 2 | 0 | - - | 0 | 88 |
15 | Say My Name (18558) | 2 | 0 | - - | 0 | 86 |
= | Gazza (1266) | 3 | 0 | - - | 0 | 86 |
= | Chelseabluealle(1757) | 4 | 0 | - - | 0 | 86 |
= | harlequin (16981) | 2 | 1 | - - | 0 | 86 |
19 | SuperFrank (15103) | 3 | 0 | - - | 0 | 84 |
= | Glocjt (10704) | 2 | 0 | - - | 0 | 84 |
= | Sheriff JW Pepper (1007) | 4 | 0 | - - | 0 | 84 |
= | Bridge-Banter (12349) | 3 | 0 | - - | 0 | 84 |
23 | Randomer (5245) | 4 | 0 | - - | 0 | 82 |
24 | trojandonkey (1601) | 2 | 0 | - - | 0 | 80 |
25 | Npe (1328) | 2 | 0 | - - | 0 | 78 |
26 | soccer (7650) | 1 | 0 | - - | 0 | 76 |
= | SWTN Biggish (7916) | 2 | 0 | - - | 0 | 76 |
27 | Awesome (8852) | 2 | 1 | - - | 0 | 74 |
= | The Blue Kenyan (1641) | 2 | 0 | - - | 0 | 74 |
30 | Bluewoji (16428) | 3 | 0 | - - | 0 | 72 |
31 | ifarka (8182) | 2 | 0 | - - | 0 | 68 |
= | CSTP (1453) | 2 | 0 | - - | 0 | 68 |
33 | Tway (1162) | 2 | 0 | - - | 0 | 64 |
= | Bloopaloop (9437) | 2 | 1 | - - | 0 | 64 |
35 | Didier Dave (13393) | 4 | 0 | - - | 0 | 60 |
= | TheReformedPoster (17633) | 2 | 0 | - - | 0 | 60 |
37 | MonTheChels (19797) | 1 | 0 | - - | 0 | 58 |
= | Milk&BlackSpiders (19733) | 1 | 0 | - - | 0 | 58 |
39 | TLLL (4640) | 0 | 0 | - - | 0 | 56 |
= | jonesthechelseafan (9062) | 1 | 0 | - - | 0 | 56 |
= | Chelsea Droog (17596) | 1 | 1 | - - | 0 | 56 |
42 | David Speedie Fan Club (9709) | 1 | 0 | - - | 0 | 48 |
43 | Chelseamf (1677) | 1 | 0 | - - | 0 | 44 |
44 | Caught Blue Handed (15905) | 0 | 0 | - - | 0 | 42 |
45 | (U7794) | 3 | 0 | - - | 0 | 40 |
46 | Lump of Celery (8355) | 0 | 0 | - - | 0 | 36 |
47 | One Cesc Beyond (9440) | 1 | 0 | - - | 0 | 34 |
48 | Charlag (1717) | 1 | 0 | - - | 0 | 32 |
= | Sideshow (11809) | 0 | 0 | - - | 0 | 32 |
= | RtM (1097) | 0 | 0 | - - | 0 | 32 |
51 | Don Mata (10332) | 1 | 0 | - - | 0 | 28 |
52 | Čech Hook (17554) | 2 | 0 | - - | 0 | 24 |
= | Mr Carneiro… (3098) | 0 | 0 | - - | 0 | 24 |
= | CR7isbetterthanMessi (18917) | 1 | 0 | - - | 0 | 24 |
55 | Blarmy (CheG) (14547) | 0 | 0 | - - | 0 | 22 |
56 | MurderOnZidanesFloor(7958) | 0 | 0 | - - | 0 | 20 |
57 | DTM | 1 | 0 | - - | 0 | 16 |
= | Don't Click (14639) | 1 | 0 | - - | 0 | 16 |
59 | Bluethruandthru (11684) | 1 | 0 | - - | 0 | 12 |
= | CFCJackson (8085) | 1 | 0 | - - | 0 | 12 |
= | LegendOsgood (7946) | 1 | 0 | - - | 0 | 12 |
= | M.O.J.O (1937) | 1 | 0 | - - | 0 | 12 |
= | minididi (17584) | 0 | 0 | - - | 0 | 12 |
= | Ronny Von Banterous (5996) | 0 | 0 | - - | 0 | 12 |
65 | Maurice Chavez (11039) | 0 | 0 | - - | 0 | 8 |
= | Oscar (12980) | 0 | 0 | - - | 0 | 8 |
= | ⓋⒾⓋⒶ Kurdistan (10561) | 0 | 0 | - - | 0 | 8 |
68 | Kuki (6289) | 0 | 0 | - - | 0 | 4 |
69 | Capello (17165) | 0 | 0 | - - | 0 | 0 |
Disclaimer: New scoring system implemented. I will be rechecking totals before the upcoming match so your score might be subject to change |
Previous: http://www.ja606.co.uk/articles/viewArticle/292812 |