With all the matches completed for this round, congratulations to
bannoram for gaining the most points (20). bannoram and CEF have the most correct results this month with 12.
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Feb | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 10 | 9 | 3 | 449 | 22 | 471 |
2 | 2 | Oldgoldilox | 14 | 9 | 4 | 420 | 8 | 428 |
3 | 3 | Wulfrunnut | 8 | 11 | - | 401 | 12 | 413 |
4 | 5 | CEF | 12 | 12 | 9 | 403 | 2 | 405 |
4 | Hereford Wolf | 6 | 10 | 3 | 400 | 5 | 405 | |
6 | 10 | bannoram | 20 | 12 | 5 | 383 | 17 | 400 |
7 | 6 | Penshawdave | 7 | 9 | 1 | 389 | 7 | 396 |
8 | 9 | Tamwolf | 13 | 9 | - | 384 | 10 | 394 |
9 | 7 | D'Jeezus Mackaroni | 5 | 8 | 3 | 372 | 17 | 389 |
10 | 8 | AJWWFC | 4 | 6 | 3 | 385 | 2 | 387 |
11 | 11 | Halfmanhalfwolf | 10 | 8 | 2 | 368 | 9 | 377 |
12 | 12 | herecomesthelight | 7 | 9 | 4 | 351 | 2 | 353 |
13 | 13 | wolfieintheSunshineState | 9 | 11 | 4 | 344 | 7 | 351 |
14 | 14 | Ohsoproudwolf | 8 | 9 | 1 | 331 | 7 | 338 |
15 | 15 | Uncle Herbert | 8 | 6 | - | 334 | 2 | 336 |
16 | 16 | Shentini | 9 | 7 | 4 | 327 | 2 | 329 |
17 | 17 | Tino | 11 | 7 | - | 312 | 5 | 317 |
18 | 18 | KillPage!....Slowly | DNE | 4 | 1 | 274 | - | 274 |
19 | 19 | Telford Wanderer | DNE | - | - | 232 | 15 | 247 |
20 | 20 | peggy | SUS | - | - | 234 | - | 234 |
21 | 21 | Igor Weimann | DNE | - | - | 216 | 2 | 218 |
22 | 22 | Simon in Oklahoma | DNE | - | 1 | 134 | - | 134 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.