With all the matches completed for this round, congratulations to
bannoram for gaining the most points (36) for the second round in a row. He also has the most correct results for this month with 24.
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Feb | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 21 | 18 | 3 | 470 | 22 | 492 |
2 | 2 | Oldgoldilox | 18 | 19 | 4 | 438 | 8 | 446 |
3 | 3 | Wulfrunnut | 27 | 20 | - | 428 | 12 | 440 |
4 | 6 | bannoram | 36 | 24 | 5 | 419 | 17 | 436 |
5 | 4= | CEF | 23 | 22 | 9 | 426 | 2 | 428 |
6 | 7 | Penshawdave | 29 | 22 | 1 | 418 | 7 | 425 |
7 | 10 | AJWWFC | 35 | 18 | 3 | 420 | 2 | 422 |
8 | 4= | Hereford Wolf | 15 | 19 | 3 | 415 | 5 | 420 |
9 | 8 | Tamwolf | 22 | 18 | - | 406 | 10 | 416 |
10 | 9 | D'Jeezus Mackaroni | 21 | 18 | 3 | 393 | 17 | 410 |
11 | 11 | Halfmanhalfwolf | 30 | 21 | 2 | 398 | 9 | 407 |
12 | 13 | wolfieintheSunshineState | 29 | 22 | 4 | 373 | 7 | 380 |
13 | 12 | herecomesthelight | 24 | 19 | 4 | 375 | 2 | 377 |
14 | 15 | Uncle Herbert | 28 | 18 | - | 362 | 2 | 364 |
15 | 16 | Shentini | 28 | 18 | 5 | 355 | 2 | 357 |
16 | 14 | Ohsoproudwolf | 12 | 17 | 1 | 343 | 7 | 350 |
17 | 17 | Tino | 7 | 14 | - | 319 | 5 | 324 |
18 | 18 | KillPage!....Slowly | 16 | 13 | 1 | 290 | - | 290 |
19 | 19 | Telford Wanderer | DNE | - | - | 232 | 15 | 247 |
20 | 20 | peggy | SUS | - | - | 234 | - | 234 |
21 | 21 | Igor Weimann | DNE | - | - | 216 | 2 | 218 |
22 | 22 | Simon in Oklahoma | DNE | - | 1 | 134 | - | 134 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.