With all the matches completed for this round, congratulations to both Halfmanhalfwolf and D'Jeezus Mackaroni for gaining the most points (40). D'Jeezus also leads the way with the most correct results for this month (16).
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Apr | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 32 | 11 | 3 | 572 | 24 | 596 |
2 | 2 | bannoram | 29 | 13 | 5 | 521 | 37 | 558 |
3 | 6 | Penshawdave | 32 | 13 | 1 | 508 | 9 | 517 |
4 | 3 | Oldgoldilox | 21 | 12 | 4 | 508 | 8 | 516 |
5 | 4= | CEF | 27 | 9 | 9 | 507 | 7 | 514 |
6 | 4= | Hereford Wolf | 24 | 8 | 5 | 506 | 5 | 511 |
7 | 7 | Wulfrunnut | 24 | 8 | - | 494 | 12 | 506 |
8 | 10= | Halfmanhalfwolf | 40 | 15 | 3 | 493 | 11 | 504 |
9 | 8 | AJWWFC | 28 | 13 | 3 | 500 | 2 | 502 |
10 | 9 | Tamwolf | 23 | 9 | - | 485 | 10 | 495 |
11 | 12 | D'Jeezus Mackaroni | 40 | 16 | 3 | 470 | 17 | 487 |
12 | 10 | wolfieintheSunshineState | 22 | 10 | 4 | 472 | 14 | 486 |
13 | 13 | herecomesthelight | 23 | 11 | 6 | 459 | 2 | 461 |
14 | 14 | Uncle Herbert | 18 | 10 | - | 441 | 2 | 443 |
15 | 15 | Ohsoproudwolf | 30 | 11 | 1 | 431 | 7 | 438 |
16 | 16 | Shentini | 33 | 11 | 5 | 433 | 2 | 435 |
17 | 17 | Tino | 21 | 8 | - | 391 | 5 | 396 |
18 | 18 | KillPage!....Slowly | 33 | 12 | 1 | 366 | - | 366 |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.