With all the matches completed for this round, congratulations to Wulfrunnut for gaining the most points 31. D'Jeezus Mackaroni and Tamwolf lead the way with the most correct results for this month (40).
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Apr | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 27 | 39 | 4 | 664 | 24 | 688 |
2 | 2 | bannoram | 7 | 34 | 6 | 566 | 37 | 603 |
3 | 3 | Oldgoldilox | 28 | 32 | 7 | 588 | 8 | 596 |
4 | 6 | Tamwolf | 29 | 40 | - | 577 | 10 | 587 |
5 | 4 | AJWWFC | 23 | 38 | 6 | 584 | 2 | 586 |
6 | 9= | Wulfrunnut | 31 | 29 | 3 | 567 | 12 | 579 |
7 | 9= | CEF | 30 | 30 | 10 | 571 | 7 | 578 |
4 | Penshawdave | 15 | 37 | 6 | 569 | 9 | 578 | |
9 | 7 | Hereford Wolf | 21 | 32 | 5 | 572 | 5 | 577 |
10 | 11 | Halfmanhalfwolf | 16 | 37 | 4 | 549 | 11 | 560 |
8 | D'Jeezus Mackaroni | 11 | 40 | 10 | 543 | 17 | 560 | |
12 | 12 | wolfieintheSunshineState | 23 | 33 | 5 | 535 | 14 | 549 |
13 | 13 | herecomesthelight | 13 | 31 | 8 | 514 | 2 | 516 |
14 | 14 | Uncle Herbert | 17 | 36 | 2 | 498 | 2 | 500 |
15 | 15 | Shentini | 17 | 34 | 7 | 489 | 2 | 491 |
16 | 16 | Ohsoproudwolf | 15 | 32 | 3 | 480 | 7 | 487 |
17 | 17 | Tino | 0 | 25 | - | 427 | 5 | 432 |
18 | 18 | KillPage!....Slowly | 15 | 36 | 9 | 427 | - | 427 |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.