New | Old | Name | Old | Dropped | Gained | New | Move | |||||||
1 | 1 | Djokovic | 11,800 | 720 | 1,200 | 12,280 | ||||||||
2 | 2 | Nadal | 10,060 | 2,000 | 2,000 | 10,060 | ||||||||
3 | 3 | Federer | 9,790 | 1,200 | 720 | 9,310 | ||||||||
4 | 4 | Murray | 7,500 | 880 | 360 | 6,980 | ||||||||
5 | 5 | Tsonga | 4,965 | 95 | 360 | 5,230 | ||||||||
6 | 6 | Ferrer | 4,640 | 180 | 720 | 5,180 | ||||||||
7 | 7 | Berdych | 4,515 | 10 | 180 | 4,685 | ||||||||
8 | 8 | Tipsarevic | 3,110 | 90 | 180 | 3,200 | ||||||||
9 | 9 | Del Potro | 2,910 | 90 | 360 | 3,180 | ||||||||
10 | 11 | Isner | 2,620 | 10 | 45 | 2,655 | Up1 | |||||||
11 | 13 | Almagro | 2,255 | 10 | 360 | 2,605 | Up2 | |||||||
12 | 10 | Fish | 2,625 | 90 | 0 | 2,535 | Dn2 | |||||||
13 | 12 | Simon | 2,615 | 180 | 90 | 2,525 | Dn1 | |||||||
14 | 15 | Monaco | 1,945 | 10 | 180 | 2,115 | Up1 | |||||||
15 | 14 | Monfils | 2,165 | 360 | 0 | 1,805 | Dn1 |
Slams are about quest for glory rather than ranking points chase. Nevertheless, their results invariably shape the rankings so one cannot entirely forget about the points either. A handful of ranking swaps in the preliminary table. Most prominently, Federer is provisionally ahead of Nadal. So he has a good chance to.... who am I kidding? He has next to no chance to stay there after the French. In fact, this is the one tournament between now and the USO where Federer can seriously lose some ranking points. Likewise, this is the last big chance for Nole to add to his total.
Further down, Berdych is now provisionally ahead of Ferrer. Berdych has been breathing on Ferrer's neck since Rome, so it will be interesting to see if he can finally catch up with him here. Both seem to be in fine form. However, Berdych would appear to have a harder road to the quarters and semis. On the other hand, for all his consistency, Ferrer has only been to the QF at RG twice, and never further than that. So it should be interesting.