2011 | #3 seed | #4 seed |
Miami | Federer | Soderling |
Belgrade | Garcia-Lopez | Montanes |
Madrid | Federer | Murray |
Rome | Federer | Murray |
Roland Garros | Federer | Murray |
Wimbledon | Federer | Murray |
Canada | Federer | Murray |
Cincinnati | Federer | Murray |
US Open | Federer | Murray |
Basel | Federer | Berdych |
Paris | Federer | Ferrer |
2012 | #3 seed | #4 seed |
AO | Federer | Murray |
Dubai | Murray | Tsonga |
Indian Wells | Federer | Murray |
Miami | Federer | Murray |
Monte Carlo | Murray | Tsonga |
Madrid | Federer | Tsonga |
Rome | Federer | Murray |
Roland Garros | Federer | Murray |
Wimbledon | Federer | Murray |
Olympics | Murray | Ferrer |
Canada | Tsonga | Berdych |
Cincinnati | Murray | Ferrer |
This one is for the draw sheet connoisseurs (hello, nitb ).
I have looked at Nole’s projected SF opponents for all tournaments since he moved to #2 spot (and thus to #2 or #1 seeding in all tournaments) last year. In the table, I list the #3 and #4 seeds in each tournament and highlight the one that Nole was drawn to play. I have skipped WTF as it is less obvious whether it is more or less advantageous to be in the same round-robin group as the #3 seed.