With all the matches completed for this round, congratulations to bannoram for gaining the most points (31) assisted with an 18 point joker. He also has the most correct results for the month of October with 32.
Bonus points awarded the most correct results for October are:-
bannoram (32) 10 pts
Bilston Ram (29) 5 pts
Uncle Herbert and Redforever (28) 2 pts
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Oct | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 2 | bannoram | 31 | 32 | 1 | 213 | 20 | 233 |
2 | 1 | Uncle Herbert | 14 | 28 | 5 | 204 | 12 | 216 |
3 | 4 | AJWWFC | 20 | 26 | 1 | 200 | - | 200 |
4 | 5= | Redforever | 20 | 28 | 3 | 196 | 2 | 198 |
5 | 5= | Penshawdave | 20 | 25 | - | 191 | 5 | 196 |
6 | 3 | cinciwolf | 12 | 21 | - | 193 | - | 193 |
7 | 9 | Oldgoldilox | 19 | 24 | - | 182 | - | 182 |
8 | 8 | KillPage!....Slowly | 12 | 24 | - | 179 | - | 179 |
7 | herecomesthelight | 10 | 22 | 3 | 174 | 5 | 179 | |
10 | 11 | Bilston Ram | 10 | 29 | - | 169 | 7 | 176 |
11 | 11 | Halfmanhalfwolf | 13 | 23 | 1 | 171 | - | 171 |
10 | GeminMallorca | 9 | 21 | 3 | 166 | 5 | 171 | |
13 | 15 | Hereford Wolf | 17 | 27 | - | 159 | - | 159 |
14 | 16 | Wulfrunnut | 19 | 20 | - | 157 | - | 157 |
15 | 14 | wolfieintheSunshineState | 11 | 22 | 2 | 154 | - | 154 |
16 | 13 | ZIGGER ZAGGER | 6 | 22 | - | 141 | 10 | 151 |
17 | 17 | D'Jeezus Mackaroni | 11 | 23 | - | 145 | 2 | 147 |
18 | 18 | Tino79 | 9 | 15 | - | 143 | - | 143 |
19 | 19 | Shentini | 5 | 27 | - | 124 | - | 124 |
20 | 20 | Ohsoproudwolf | 14 | 24 | 1 | 120 | - | 120 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.