*********************** RESULTS TABLE AFTER WEEK 22 ***********************
Position | Player | Joker Used | Last Week's Position | Latest Points | Total Points | Missed Weeks |
1 | Bluebell | Y | 1 | 42 | 527 | |
2 | IvanGolacIsMagic | Y | 2 | 31 | 494 | |
3 | Trollfecker | Y | 5 | 48 | 476 | |
4 | Lauders | Y | 13 | 74 | 473 | |
5 | mustyfrog | Y | 3 | 18 | 470 | |
6 | Gowteam | Y | 6 | 39 | 464 | |
7 | Kaiser | Y | 8 | 42 | 460 | 1 |
8 | Why the Palaver | Y | 9 | 41 | 457 | |
9 | Gingernuts | YY | 4 | 23 | 456 | |
10 | LMC | YY | 12 | 49 | 449 | |
11 | Jukeboxjunkie | Y | 10 | 36 | 448 | |
12 | Duke | Y | 7 | 24 | 445 | |
13 | Earl | Y | 11 | 34 | 442 | |
14 | MyPOV | Y | 14 | 37 | 434 | 1 |
15 | CapitalBlue | Y | 15 | 42 | 436 | |
16 | Ghod | Y | 18 | 48 | 425 | |
17 | Call Sign | Y | 16 | 28 | 419 | |
=17 | CelticTornado | YY | 17 | 29 | 419 | |
19 | Maheedsnippen | YY | 20 | 35 | 402 | |
20 | NNH | YY | 28 | 72 | 394 | |
21 | BB | Y | 19 | 12 | 386 | 1 |
=21 | IbroxElite | 21 | 21 | 386 | 1 | |
23 | Zico | YY | 23 | 31 | 383 | 1 |
24 | Miller | 25 | 34 | 379 | ||
25 | RockNRollBhoy | YY | 24 | 29 | 377 | 3 |
26 | Rangers5752 | YY | 26 | 40 | 374 | |
27 | EliteWolf | Y | 22 | 16 | 372 | 2 |
28 | Mummy | YY | 28 | 48 | 370 | 1 |
29 | Paddy | 27 | 19 | 345 | 2 | |
30 | puyolsnohadahaircut | Y | 30 | 19 | 336 | |
31 | Penshawdave | 32 | 24 | 314 | ||
32 | Lexbaillielegend | YY | 33 | 29 | 313 | 1 |
33 | FollowFollow | Y | 31 | 0 | 305 | 5 |
Fixtures article can be found here - http://www.ja606.co.uk/articles/viewArticle/393393