Tyke,
Done that unsubscribe you wanted.
+---------+----------+
| user no | count |
+---------+----------+
| 6173 | 90144 |
| 6187 | 13633 |
| 11208 | 9401 |
| 4291 | 4098 |
| 8966 | 3345 |
| 2653 | 2640 |
| 1110 | 2599 |
| 3522 | 1368 |
| 6563 | 1317 |
| 3732 | 1158 |
| 9880 | 1139 |
| 2174 | 1095 |
| 7858 | 1062 |
| 7171 | 1051 |
| 6685 | 816 |
| 2725 | 807 |
| 5023 | 729 |
| 5867 | 585 |
| 8691 | 543 |
| 8418 | 459 |
| 16980 | 441 |
| 9410 | 374 |
| 9129 | 370 |
| 16157 | 203 |
| 14134 | 122 |
| 3904 | 112 |
| 5652 | 96 |
| 1641 | 89 |
| 10415 | 80 |
| 1088 | 65 |
| 12188 | 61 |
| 16159 | 57 |
| 13170 | 47 |
| 12980 | 42 |
| 3899 | 31 |
| 17200 | 26 |
| 1204 | 22 |
| 16152 | 21 |
| 7957 | 20 |
| 16160 | 17 |
| 11809 | 17 |
| 11806 | 17 |
| 10416 | 16 |
| 13688 | 15 |
| 5768 | 13 |
| 17605 | 12 |
| 1 | 12 |
| 10161 | 11 |
| 1109 | 11 |
| 4640 | 8 |
| 7465 | 7 |
| 6852 | 6 |
| 5892 | 6 |
| 1147 | 6 |
| 15184 | 4 |
| 7929 | 3 |
| 11952 | 2 |
| 17089 | 2 |
| 18018 | 2 |
| 15205 | 1 |
| 9741 | 1 |
| 17088 | 1 |
| 17129 | 1 |
| 1691 | 1 |
+---------+----------+
top 2 is tyke and choice. considering we cant count tyke and choice cause they are just chit spam comments this article really only has 36,905 comments
tyke still to get a 100k article
A few weeks ago bravehearttyke thought he finally got a 100k article however because you really cant count spam comments he only really has about 37,000 comments. Bad luck mr tyke
Sign in if you want to comment
News, Facts & Trivia Archive 1912
Page 2015 of 13209
2016 | 2017 | 2018 | 2019 | 2020
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
posted on 19/7/13
Tyke,
Done that unsubscribe you wanted.
posted on 19/7/13
+---------+----------+
| user no | count |
+---------+----------+
| 6173 | 90144 |
| 6187 | 13633 |
| 11208 | 9401 |
| 4291 | 4098 |
| 8966 | 3345 |
| 2653 | 2640 |
| 1110 | 2599 |
| 3522 | 1368 |
| 6563 | 1317 |
| 3732 | 1158 |
| 9880 | 1139 |
| 2174 | 1095 |
| 7858 | 1062 |
| 7171 | 1051 |
| 6685 | 816 |
| 2725 | 807 |
| 5023 | 729 |
| 5867 | 585 |
| 8691 | 543 |
| 8418 | 459 |
| 16980 | 441 |
| 9410 | 374 |
| 9129 | 370 |
| 16157 | 203 |
| 14134 | 122 |
| 3904 | 112 |
| 5652 | 96 |
| 1641 | 89 |
| 10415 | 80 |
| 1088 | 65 |
| 12188 | 61 |
| 16159 | 57 |
| 13170 | 47 |
| 12980 | 42 |
| 3899 | 31 |
| 17200 | 26 |
| 1204 | 22 |
| 16152 | 21 |
| 7957 | 20 |
| 16160 | 17 |
| 11809 | 17 |
| 11806 | 17 |
| 10416 | 16 |
| 13688 | 15 |
| 5768 | 13 |
| 17605 | 12 |
| 1 | 12 |
| 10161 | 11 |
| 1109 | 11 |
| 4640 | 8 |
| 7465 | 7 |
| 6852 | 6 |
| 5892 | 6 |
| 1147 | 6 |
| 15184 | 4 |
| 7929 | 3 |
| 11952 | 2 |
| 17089 | 2 |
| 18018 | 2 |
| 15205 | 1 |
| 9741 | 1 |
| 17088 | 1 |
| 17129 | 1 |
| 1691 | 1 |
+---------+----------+
top 2 is tyke and choice. considering we cant count tyke and choice cause they are just chit spam comments this article really only has 36,905 comments
tyke still to get a 100k article
posted on 19/7/13
A few weeks ago bravehearttyke thought he finally got a 100k article however because you really cant count spam comments he only really has about 37,000 comments. Bad luck mr tyke
Page 2015 of 13209
2016 | 2017 | 2018 | 2019 | 2020