or to join or start a new Discussion

33 Comments
Article Rating 5 Stars

DPL vs Southend United

Southend are an inconsistent force, losing rather miserably to teams like Plymouth and Bristol Rovers at home. Last time out at Charlton they drew after playing over an hour with only 10 men following a sending off. They beat Oxford away the week after we scraped the home draw and thrashed Bradford away to end their really good home run, so they seem unpredictable to say the least. If anything they are better away than at home which should make us wary.

However, Charlton apart, they have not done well against the better teams. I have obviously only seen them at home and their defence looks shaky and they seem to attack predominantly down the wings without a great deal of imagination. They also have had 7 players sent off this season against our 2, so they can flare up when things start to go wrong. Wilks was prominent in both good and bad ways last time, so they are bound to test his temperament. We too have had lots of yellows so it will be important to have calmed down after Saturday’s battle and perhaps May and Rowe will start, possibly even Sadlier and or Smith too.

We will probably not succeed unless we are near our best, but with a rotating squad and competition for places it is unlikely that anyone will feel they can coast it to ensure that they will not miss Sunday’s FA Cup tie.

I will say 3-0 (May/Marquis/Smith) and 6750.

I do the DPL after this match

posted on 13/2/19

Just seen your comments, Hound, and I well remember those moments. When Anderson made that pass I was thinking "Are you crazy?" and thinking this was playing the team into trouble, but Ben was brilliant. I just hope we get promoted or it will be difficult to hold on to Ben. This was a great buy by Fergie.
That incident with Copps, and his jink and cross for the goal, made me frustrated that I won't be able to watch the game live on Sunday. I think Copps will really enjoy playing against an EPL team.

posted on 13/2/19

The lines are getting wobblier. Excel controls me rather than the other way round.

However after that piece of self-deprecation I am celebrating 10 bonus points for the Southend game. Mooli retains his lead nevertheless.

No doubt you'll tell me if I have gone wrong.

Rovers 3 (og) : Peterborough1 (9627)
………………..….Crowd Scorer Score Result Bonus Total Pts B/F Cumltve
Donaldo ………… 0 …….. 0 …….. 3 …….. 3 …….. 0 … 6 … 112 …….. 118
PDXMickey ……. 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 121 …….. 124
Yorks Lad ……... 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 121 …….. 124
BVZ. ……..…….. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 130 …….. 130
Crazy …….……… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 131 …….. 131
Uthred …….…… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 116 …….. 116
Mooligan …..…. 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 140 …….. 143
King Chmprr …. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 83 …….. 83
Small Azza ……. 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 …. 0 …….. 3
Stantonrover … 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 0 …….. 0
Azza ……..…..… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 88 …….. 88
Cheltenham …. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 ….. 0 …….. 0
Nookie ……….… 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 127 …….. 130
Selby …….……… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 …. 58 …….. 58
Lanza …….….… 0 …….. 0 …….. 0 …….. 3 ….….. 0 …. 3 ..… 82 …….... 85
……………..……… 0 …….. 0 …….. 3 …….. 21 ….. 0 …. 24 … 1309 … 1333

Rovers 3 (Marquis) : Southend 0 (6557)
………………..….Crowd Scorer Score Result Bonus Total Pts B/F Cumltve
Donaldo ………… 4 …….. 3 …….. 3 …….. 3 …….. 10 … 23 … 118 …….. 141
PDXMickey ……. 0 …….. 0 …….. 3 …….. 3 …….. 0 …. 6 … 124 …….. 130
Yorks Lad ……... 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 124 …….. 127
BVZ. ……..…….. 0 …….. 3 …….. 0 …….. 3 …….. 0 …. 6 … 130 …….. 136
Crazy …….……… 0 …….. 3 …….. 0 …….. 3 …….. 0 …. 6 … 131 …….. 137
Uthred …….…… 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 116 …….. 119
Mooligan …..…. 1 …….. 3 …….. 0 …….. 3 …….. 0 …. 7 … 143 …….. 150
King Chmprr …. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 83 …….. 83
Small Azza ……. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 …. 3 …….. 3
Stantonrover … 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 … 0 …….. 0
Azza ……..…..… 0 …….. 0 …….. 0 …….. 3 …….. 0 …. 3 … 88 …….. 91
Cheltenham …. 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 ….. 0 …….. 0
Nookie ……….… 0 …….. 3 …….. 0 …….. 3 …….. 0 …. 6 … 130 …….. 136
Selby …….……… 0 …….. 0 …….. 0 …….. 0 …….. 0 …. 0 …. 58 …….. 58
Lanza …….….…. 0 …….. 3 …….. 0 …….. 3 …….. 0 …. 6 … 85 …….. 91
……………..……… 5 ……. 18 …….. 6 …… 30 …….. 10 .. 69 .. 1333 …… 1402

posted on 13/2/19

25 b

posted on 13/2/19

Lanza, I didn’t hear anything about Madeline McCann so can’t comment.

posted on 13/2/19

I think I might have some crowd points against Southend?

posted on 13/2/19

Donaldo, I'm an honest man, and did not get the score correct as I said 3-1 not 3-0.

posted on 14/2/19

Micky, Nookie: Thanks and both agreed; -3 to Micky and +3 to Nookie will be brought forward.

posted on 14/2/19

Hound.
Instead of singing....we've got grant mcann they were singing madline mcann.
Not a very nice thing to do....poor little girl.

posted on 14/2/19

If they were I didn’t notice.
How would they add the rest of the song though.
It wouldn’t make any sense.

posted on 14/2/19

They definitely were 2 friends also noticed it.

Sign in if you want to comment
RATE THIS ARTICLE
Rate Breakdown
5
0 Votes
4
0 Votes
3
0 Votes
2
0 Votes
1
0 Votes

Average Rating: 5 from 2 votes

ARTICLE STATS
Day
Article RankingNot Ranked
Article ViewsNot Available
Average Time(mins)Not Available
Total Time(mins)Not Available
Month
Article RankingNot Ranked
Article ViewsNot Available
Average Time(mins)Not Available
Total Time(mins)Not Available